LIC’s Single Premium Endowment Plan is a one-time investment insurance plan that offers life cover + savings + lump-sum maturity benefit — all by paying just once.
It’s ideal for those who want security, guaranteed returns, and no recurring premiums.
| Feature | Details |
|---|---|
| Plan Type | Non-linked, Participating, Individual Life Assurance |
| Premium Payment | One-time (Single Premium only) |
| Policy Term | 10 to 25 years |
| Minimum Entry Age | 90 days (completed) |
| Maximum Entry Age | 65 years (for 25-year term) |
| Maximum Maturity Age | 75 years |
| Minimum Sum Assured | ₹50,000 |
| Maximum Sum Assured | No limit (based on underwriting) |
| Loan Facility | Available after 1 year |
| Surrender Value | Available after 1 policy year |
| Bonus | Eligible for Simple Reversionary Bonus + Final Bonus (as declared by LIC) |
Let’s assume:
You pay ₹1,00,000 once — no further payments needed.
You are insured for ₹2,00,000 throughout 15 years.
LIC adds yearly bonuses to your policy (depends on performance of LIC’s with-profits fund).
At the end of 15 years, you get:
Maturity Benefit = Sum Assured + Accrued Bonuses + Final Bonus
Example:
If total bonuses = ₹80,000,
✅ Maturity Amount = ₹2,80,000 (approximate)
(Exact bonus rates vary year to year.)
If the policyholder passes away during the policy term:
| Condition | Benefit Payable |
|---|---|
| Before 5 years | Sum Assured on Death = Basic Sum Assured |
| After 5 years | Sum Assured on Death + Bonuses (if any) |
Minimum Death Benefit: 125% of Single Premium (excluding taxes and extra charges)
You can surrender the policy anytime after 1 year.
You’ll receive the Guaranteed Surrender Value (GSV) or Special Surrender Value (SSV) — whichever is higher.
| Benefit | Description |
|---|---|
| Single Payment | Pay once, stay insured for the full term |
| Life Cover | Guaranteed protection throughout the policy term |
| Savings & Growth | Eligible for annual bonuses + final bonus |
| Liquidity | Loan and surrender options available after 1 year |
| Tax Benefits | Under Sections 80C (premium) & 10(10D) (maturity/death) |
| No Renewal Hassle | No yearly payments — one-time investment only |
| Particular | Details |
|---|---|
| Age | 35 years |
| Policy Term | 15 years |
| Single Premium | ₹1,00,000 |
| Sum Assured | ₹2,00,000 |
| Approx. Maturity (with bonus) | ₹2,80,000 – ₹3,00,000 |
| Death Benefit | ₹2,00,000 + Bonus (if applicable) |
✅ One-time investment — no renewal headache
✅ Combines insurance + guaranteed savings + bonus growth
✅ Safe & stable — backed by LIC’s with-profits fund
✅ Flexible — loan or surrender option available anytime after 1 year
✅ Ideal for lump-sum investors, NRIs, and senior citizens
Rest Assured !